₹20,900 Crore from FAME-II & PM E-DRIVE, 25+ state EV policies, ₹1,800 Cr NHAI highway plan, and the ₹50,000-80,000 Cr investment roadmap to 2030
Two flagship schemes driving India's charging infrastructure revolution — FAME-II and PM E-DRIVE
A decade of growing government commitment — from ₹750 Cr in FAME-I to ₹20,900 Cr today
25+ Indian states now have dedicated EV policies — each with unique incentives and targets
| State | Policy Year | Key Subsidy / Incentive | Strength |
|---|---|---|---|
| 🏛️ Delhi | 2020 | 200+ stations, ₹6,000/kW equipment subsidy | ⭐⭐⭐⭐⭐ |
| Maharashtra | 2021 | 25% capital subsidy on equipment | ⭐⭐⭐⭐ |
| Karnataka | 2017/22 | Up to ₹1 Cr max subsidy | ⭐⭐⭐⭐ |
| Gujarat | 2021 | 25% capital subsidy + electricity duty waiver | ⭐⭐⭐⭐⭐ |
| Kerala | 2019 | Special EV tariff + land allocation | ⭐⭐⭐ |
| Tamil Nadu | 2019 | 100% exemption on electricity duty | ⭐⭐⭐⭐ |
| Rajasthan | 2022 | 25% subsidy on equipment | ⭐⭐⭐⭐ |
| Uttar Pradesh | 2022 | 100% road tax exemption + charging subsidy | ⭐⭐⭐ |
| Telangana | 2020 | 100% road tax exemption + incentives | ⭐⭐⭐ |
MoP's de-licensing of EV charging was revolutionary — anyone can now set up a station in India
Total investment needed by 2030 — how much government will contribute vs. how much private sector must fill
| Investment Category | Amount Needed | % of Total |
|---|---|---|
| Public Charging Infrastructure | ₹30,000 Crore | 37.5% |
| Grid Upgrades | ₹15,000 Crore | 18.75% |
| Battery Swapping | ₹8,000 Crore | 10% |
| Software/Operations | ₹5,000 Crore | 6.25% |
| Other/Contingency | ₹22,000 Crore | 27.5% |
| 🇮🇳 TOTAL NEEDED | ₹80,000 Crore | 100% |
Government-owned power companies and utilities playing a critical role in charging infrastructure rollout
| DISCOM | Initiative |
|---|---|
| BSES Rajdhani | 150+ chargers (Delhi) |
| BESCOM | 60+ chargers (Bengaluru) |
| MSEDCL | CPO partnerships |
| TANGEDCO | EV tariff implementation |
| Most DISCOMs | ToD tariff for EV |