From 0.18 million chargers in 2015 to 4.9 million in 2024 — tracking the explosive growth of the world's most critical clean energy infrastructure
The world went from 180,000 chargers to nearly 5 million in less than a decade — and we're just getting started
| Year | Total (Million) | AC Slow (M) | DC Fast (M) | DC Share | YoY Growth |
|---|---|---|---|---|---|
| 2015 | 0.18 | 0.15 | 0.03 | 17% | — |
| 2016 | 0.32 | 0.26 | 0.06 | 19% | +78% |
| 2017 | 0.43 | 0.34 | 0.09 | 21% | +34% |
| 2018 | 0.54 | 0.40 | 0.14 | 26% | +26% |
| 2019 | 0.73 | 0.52 | 0.21 | 29% | +35% |
| 2020 | 1.30 | 0.91 | 0.39 | 30% | +45% |
| 2021 | 1.80 | 1.23 | 0.57 | 32% | +37% |
| 2022 | 2.70 | 1.79 | 0.91 | 34% | +55% |
| 2023 | 3.86 | 2.44 | 1.42 | 37% | +40% |
| 2024E | 4.90 | 2.94 | 1.96 | 40% | +27% |
| 2025P | 6.20 | 3.50 | 2.70 | 44% | +27% |
| 2030P | 15-20 | 8-10 | 7-10 | ~50% | ~25% CAGR |
Source: IEA, BloombergNEF, McKinsey Analysis | E = Estimated, P = Projected
The global leaderboard of EV charging deployment — where the infrastructure race is being won and lost
| # | Country | Total Points | DC Fast | EV Stock (M) | EV:Charger Ratio | Investment ($B) |
|---|---|---|---|---|---|---|
| 1 | 🇨🇳China | 2,970,000 | 1,280,000 | 25.0 | 8:1 | $15.2 |
| 2 | 🇪🇺EU Total | 732,000 | 115,000 | 10.5 | 14:1 | $8.5 |
| 3 | 🇺🇸USA | 186,000 | 42,000 | 4.8 | 26:1 | $12.0 |
| 4 | 🇳🇱Netherlands | 156,000 | 4,800 | 0.7 | 4:1 | $1.2 |
| 5 | 🇩🇪Germany | 123,000 | 26,000 | 2.5 | 20:1 | $3.5 |
| 6 | 🇫🇷France | 118,000 | 18,500 | 1.8 | 15:1 | $2.8 |
| 7 | 🇬🇧UK | 70,000 | 14,000 | 1.2 | 17:1 | $2.1 |
| 8 | 🇰🇷S. Korea | 65,000 | 18,000 | 0.7 | 11:1 | $1.8 |
| 9 | 🇯🇵Japan | 50,000 | 10,000 | 0.4 | 8:1 | $1.5 |
| 10 | 🇮🇳India | 12,800 | 3,200 | 3.5 | 270:1* | $0.5 |
| 11 | 🇳🇴Norway | 28,000 | 9,500 | 0.8 | 29:1 | $0.8 |
| 12 | 🇸🇪Sweden | 27,000 | 4,300 | 0.5 | 19:1 | $0.6 |
| 13 | 🇨🇦Canada | 26,000 | 6,500 | 0.5 | 19:1 | $1.2 |
| 14 | 🇦🇺Australia | 10,500 | 3,200 | 0.2 | 19:1 | $0.4 |
| 15 | 🇧🇷Brazil | 5,500 | 900 | 0.15 | 27:1 | $0.2 |
| 🌍 GLOBAL | ~4,900,000 | ~1,960,000 | 45.0 | 9:1 | $55+ |
* India ratio includes 2W/3W EVs; for 4-wheelers only, ratio is ~35:1
The three dominant markets that together account for 83% of all global chargers
By 2030, the world will need 15-20 million public chargers to support 140-180 million EVs